W. R. Berkley Corporation
Investor Relations

Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.05 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Feb 26, 2008 Mar 17, 2008 Mar 19, 2008 Apr 1, 2008 0.05 U.S. Currency
Nov 6, 2007 Dec 12, 2007 Dec 14, 2007 Jan 3, 2008 0.05 U.S. Currency
Total dividends paid in 2008: 0.1000
Jul 31, 2007 Sep 12, 2007 Sep 14, 2007 Oct 2, 2007 0.05 U.S. Currency
May 8, 2007 Jun 13, 2007 Jun 15, 2007 Jul 3, 2007 0.05 U.S. Currency
Mar 6, 2007 Mar 15, 2007 Mar 19, 2007 Apr 3, 2007 0.05 U.S. Currency
Nov 3, 2006 Dec 13, 2006 Dec 15, 2006 Jan 3, 2007 0.04 U.S. Currency
Total dividends paid in 2007: 0.1900
Aug 1, 2006 Sep 13, 2006 Sep 15, 2006 Oct 3, 2006 0.04 U.S. Currency
May 3, 2006 Jun 14, 2006 Jun 16, 2006 Jun 30, 2006 0.04 Cash dividend on increased shares
Mar 7, 2006 Mar 16, 2006 Mar 20, 2006 Apr 4, 2006 0.04 U.S. Currency
Mar 7, 2006 Apr 5, 2006 Mar 20, 2006 Apr 4, 2006 0.5 Stock dividend
Nov 3, 2005 Dec 14, 2005 Dec 16, 2005 Jan 4, 2006 0.03333 U.S. Currency
Total dividends paid in 2006: 0.6533
Aug 2, 2005 Sep 15, 2005 Sep 19, 2005 Oct 4, 2005 0.03333 U.S. Currency
May 3, 2005 Jun 14, 2005 Jun 16, 2005 Jul 1, 2005 0.03333 U.S. Currency
Mar 14, 2005 Mar 22, 2005 Mar 24, 2005 Apr 8, 2005 0.02222 Cash dividend on increased shares
Nov 2, 2004 Dec 13, 2004 Dec 15, 2004 Jan 3, 2005 0.03111 U.S. Currency
Total dividends paid in 2005: 0.1200
Aug 3, 2004 Sep 15, 2004 Sep 17, 2004 Oct 1, 2004 0.03111 U.S. Currency
May 11, 2004 Jun 14, 2004 Jun 16, 2004 Jul 1, 2004 0.03111 U.S. Currency
Mar 9, 2004 Mar 17, 2004 Mar 19, 2004 Apr 1, 2004 0.03111 U.S. Currency
Nov 4, 2003 Dec 11, 2003 Dec 15, 2003 Jan 2, 2004 0.03111 U.S. Currency
Total dividends paid in 2004: 0.1244
Aug 5, 2003 Aug 28, 2003 Aug 18, 2003 Aug 27, 2003 0.5 Stock dividend
Aug 5, 2003 Sep 17, 2003 Sep 19, 2003 Oct 1, 2003 0.03111 Cash dividend on increased shares
May 14, 2003 Jun 13, 2003 Jun 17, 2003 Jul 2, 2003 0.02963 U.S. Currency
Mar 11, 2003 Mar 21, 2003 Mar 25, 2003 Apr 1, 2003 0.02963 U.S. Currency
Nov 5, 2002 Dec 11, 2002 Dec 13, 2002 Jan 3, 2003 0.02667 U.S. Currency
Total dividends paid in 2003: 0.6170
Aug 6, 2002 Sep 17, 2002 Sep 19, 2002 Oct 1, 2002 0.02667 Cash dividend on increased shares
May 16, 2002 Jun 13, 2002 Jun 17, 2002 Jul 2, 2002 0.02568 Cash dividend on increased shares
May 16, 2002 Jul 3, 2002 Jun 17, 2002 Jul 2, 2002   3 for 2 Stock Split
Mar 14, 2002 Mar 20, 2002 Mar 20, 2002 Apr 1, 2002 0.02568 U.S. Currency
Nov 6, 2001 Dec 12, 2001 Dec 14, 2001 Jan 2, 2002 0.02568 U.S. Currency
Total dividends paid in 2002: 0.1037
Aug 7, 2001 Sep 17, 2001 Sep 19, 2001 Oct 1, 2001 0.02568 U.S. Currency
May 15, 2001 Jun 13, 2001 Jun 15, 2001 Jul 2, 2001 0.02568 U.S. Currency
Mar 13, 2001 Mar 19, 2001 Mar 21, 2001 Apr 2, 2001 0.02568 U.S. Currency
Nov 7, 2000 Dec 13, 2000 Dec 15, 2000 Jan 2, 2001 0.02568 U.S. Currency
Total dividends paid in 2001: 0.1027
Aug 8, 2000 Sep 14, 2000 Sep 18, 2000 Oct 2, 2000 0.02568 U.S. Currency
May 9, 2000 Jun 14, 2000 Jun 16, 2000 Jul 3, 2000 0.02568 U.S. Currency
Mar 9, 2000 Mar 17, 2000 Mar 21, 2000 Apr 3, 2000 0.02568 U.S. Currency
Nov 9, 1999 Dec 15, 1999 Dec 17, 1999 Jan 3, 2000 0.02568 U.S. Currency
Total dividends paid in 2000: 0.1027
Aug 10, 1999 Sep 15, 1999 Sep 17, 1999 Oct 1, 1999 0.02568 U.S. Currency
May 11, 1999 Jun 11, 1999 Jun 15, 1999 Jul 1, 1999 0.02568 U.S. Currency
Mar 10, 1999 Mar 17, 1999 Mar 19, 1999 Apr 1, 1999 0.02568 U.S. Currency
Nov 10, 1998 Dec 14, 1998 Dec 16, 1998 Jan 4, 1999 0.0237 U.S. Currency
Total dividends paid in 1999: 0.1007
Aug 12, 1998 Sep 16, 1998 Sep 18, 1998 Oct 1, 1998 0.0237 U.S. Currency
May 12, 1998 Jun 11, 1998 Jun 15, 1998 Jul 1, 1998 0.0237 U.S. Currency
Mar 11, 1998 Mar 17, 1998 Mar 19, 1998 Apr 1, 1998 0.0237 U.S. Currency
Nov 11, 1997 Dec 12, 1997 Dec 16, 1997 Jan 2, 1998 0.02173 U.S. Currency
Total dividends paid in 1998: 0.0928
Aug 12, 1997 Sep 16, 1997 Sep 18, 1997 Oct 1, 1997 0.01449 Cash dividend on increased shares
Aug 12, 1997 Sep 19, 1997 Aug 27, 1997 Sep 18, 1997   3 for 2 Stock Split
May 13, 1997 Jun 11, 1997 Jun 13, 1997 Jul 1, 1997 0.01975 U.S. Currency
Mar 11, 1997 Mar 17, 1997 Mar 19, 1997 Apr 1, 1997 0.01975 U.S. Currency
Dec 3, 1996 Dec 12, 1996 Dec 16, 1996 Jan 2, 1997 0.01712 U.S. Currency
Total dividends paid in 1997: 0.0711
Sep 12, 1996 Sep 16, 1996 Sep 18, 1996 Oct 1, 1996 0.01712 U.S. Currency
May 22, 1996 Jun 12, 1996 Jun 14, 1996 Jul 1, 1996 0.01712 U.S. Currency
Mar 8, 1996 Mar 25, 1996 Mar 27, 1996 Apr 8, 1996 0.01712 U.S. Currency
Dec 6, 1995 Dec 15, 1995 Dec 19, 1995 Jan 5, 1996 0.0158 U.S. Currency
Total dividends paid in 1996: 0.0672
Sep 13, 1995 Sep 26, 1995 Sep 28, 1995 Oct 11, 1995 0.0158 U.S. Currency
May 24, 1995 Jun 14, 1995 Jun 16, 1995 Jul 3, 1995 0.0158 U.S. Currency
Mar 9, 1995 Mar 23, 1995 Mar 29, 1995 Apr 5, 1995 0.0158 U.S. Currency
Dec 9, 1994 Dec 13, 1994 Dec 19, 1994 Jan 5, 1995 0.01449 U.S. Currency
Total dividends paid in 1995: 0.0619
Sep 14, 1994 Sep 22, 1994 Sep 28, 1994 Oct 11, 1994 0.01449 U.S. Currency
May 24, 1994 Jun 13, 1994 Jun 17, 1994 Jul 1, 1994 0.01449 U.S. Currency
Mar 11, 1994 Mar 23, 1994 Mar 29, 1994 Apr 5, 1994 0.01449 U.S. Currency
Dec 3, 1993 Dec 13, 1993 Dec 17, 1993 Jan 3, 1994 0.01317 U.S. Currency
Total dividends paid in 1994: 0.0566
Sep 16, 1993 Sep 22, 1993 Sep 28, 1993 Oct 7, 1993 0.01317 U.S. Currency
May 24, 1993 Jun 11, 1993 Jun 17, 1993 Jul 1, 1993 0.01317 U.S. Currency
Mar 15, 1993 Mar 24, 1993 Mar 30, 1993 Apr 6, 1993 0.01317 U.S. Currency
Dec 7, 1992 Dec 14, 1992 Dec 18, 1992 Jan 4, 1993 0.01185 U.S. Currency
Total dividends paid in 1993: 0.0514
Sep 21, 1992 Sep 22, 1992 Sep 28, 1992 Oct 7, 1992 0.01185 U.S. Currency
May 22, 1992 Jun 11, 1992 Jun 17, 1992 Jul 1, 1992 0.01185 U.S. Currency
Mar 16, 1992 Mar 24, 1992 Mar 30, 1992 Apr 6, 1992 0.01185 U.S. Currency
Dec 9, 1991 Dec 10, 1991 Dec 16, 1991 Jan 2, 1992 0.01053 U.S. Currency
Total dividends paid in 1992: 0.0461
Aug 19, 1991 Sep 13, 1991 Sep 19, 1991 Oct 3, 1991 0.01053 U.S. Currency
May 28, 1991 Jun 11, 1991 Jun 17, 1991 Jul 1, 1991 0.01053 Cash dividend on increased shares
Mar 20, 1991 Mar 22, 1991 Mar 29, 1991 Apr 5, 1991 0.01053 U.S. Currency
Mar 18, 1991 May 6, 1991 Apr 12, 1991 May 3, 1991   3 for 2 Stock Split
Dec 12, 1990 Dec 17, 1990 Dec 21, 1990 Jan 9, 1991 0.00966 U.S. Currency
Total dividends paid in 1991: 0.0413
Aug 21, 1990 Sep 13, 1990 Sep 19, 1990 Oct 3, 1990 0.00966 U.S. Currency
May 24, 1990 Jun 13, 1990 Jun 19, 1990 Jul 3, 1990 0.00966 U.S. Currency
Mar 21, 1990 Mar 26, 1990 Mar 30, 1990 Apr 6, 1990 0.00966 U.S. Currency
Dec 11, 1989 Dec 15, 1989 Dec 21, 1989 Jan 9, 1990 0.00878 U.S. Currency
Total dividends paid in 1990: 0.0378
Aug 24, 1989 Sep 13, 1989 Sep 19, 1989 Oct 3, 1989 0.00878 U.S. Currency
May 25, 1989 Jun 12, 1989 Jun 16, 1989 Jul 5, 1989 0.00878 U.S. Currency
Mar 22, 1989 Mar 27, 1989 Mar 31, 1989 Apr 7, 1989 0.00878 U.S. Currency
Dec 13, 1988 Dec 16, 1988 Dec 22, 1988 Jan 5, 1989 0.0079 U.S. Currency
Total dividends paid in 1989: 0.0342
Aug 24, 1988 Sep 13, 1988 Sep 19, 1988 Oct 3, 1988 0.0079 U.S. Currency
Jun 3, 1988 Jun 13, 1988 Jun 17, 1988 Jul 1, 1988 0.0079 U.S. Currency
Apr 4, 1988 Apr 8, 1988 Apr 14, 1988 Apr 21, 1988 0.0079 U.S. Currency
Dec 10, 1987 Dec 21, 1987 Dec 28, 1987 Jan 8, 1988 0.00615 U.S. Currency
Total dividends paid in 1988: 0.0299
Sep 4, 1987 Sep 11, 1987 Sep 17, 1987 Oct 1, 1987 0.00615 U.S. Currency
May 19, 1987 Jun 11, 1987 Jun 17, 1987 Jul 1, 1987 0.00615 U.S. Currency
Apr 8, 1987 Apr 10, 1987 Apr 16, 1987 Apr 23, 1987 0.00527 U.S. Currency
Dec 10, 1986 Dec 19, 1986 Dec 26, 1986 Jan 7, 1987 0.00527 U.S. Currency
Total dividends paid in 1987: 0.0228
Sep 5, 1986 Sep 15, 1986 Sep 19, 1986 Oct 1, 1986 0.00527 U.S. Currency
May 22, 1986 Jun 16, 1986 Jun 20, 1986 Jul 1, 1986 0.00351 Cash dividend on increased shares
Apr 1, 1986 Apr 3, 1986 Apr 9, 1986 Apr 21, 1986 0.00468 U.S. Currency
Mar 26, 1986 Jun 19, 1986 May 23, 1986 Jun 18, 1986   3 for 2 Stock Split
Dec 9, 1985 Dec 20, 1985 Dec 27, 1985 Jan 8, 1986 0.00468 U.S. Currency
Total dividends paid in 1986: 0.0181
Aug 27, 1985 Sep 18, 1985 Sep 24, 1985 Oct 4, 1985 0.00468 U.S. Currency
Jun 7, 1985 Jun 17, 1985 Jun 21, 1985 Jul 2, 1985 0.00468 U.S. Currency
Mar 25, 1985 Mar 26, 1985 Apr 1, 1985 Apr 16, 1985 0.00468 U.S. Currency
Dec 14, 1984 Dec 21, 1984 Dec 28, 1984 Jan 9, 1985 0.00468 U.S. Currency
Total dividends paid in 1985: 0.0187
Aug 29, 1984 Sep 19, 1984 Sep 25, 1984 Oct 5, 1984 0.00468 U.S. Currency
May 30, 1984 Jun 19, 1984 Jun 25, 1984 Jul 3, 1984 0.00468 U.S. Currency
Apr 9, 1984 Apr 10, 1984 Apr 16, 1984 Apr 23, 1984 0.00468 U.S. Currency
Dec 13, 1983 Dec 19, 1983 Dec 23, 1983 Jan 6, 1984 0.00468 U.S. Currency
Total dividends paid in 1984: 0.0187
Sep 9, 1983 Sep 16, 1983 Sep 22, 1983 Oct 4, 1983 0.00468 Cash dividend on increased shares
May 31, 1983 Jun 20, 1983 Jun 24, 1983 Jul 15, 1983 0.07 Stock dividend
May 27, 1983 Jun 20, 1983 Jun 24, 1983 Jul 1, 1983 0.00468 U.S. Currency
Mar 30, 1983 Apr 5, 1983 Apr 11, 1983 Apr 19, 1983 0.00438 U.S. Currency
Dec 9, 1982 Dec 23, 1982 Dec 30, 1982 Jan 11, 1983 0.00438 U.S. Currency
Total dividends paid in 1983: 0.0881
Aug 24, 1982 Sep 16, 1982 Sep 22, 1982 Oct 1, 1982 0.00438 U.S. Currency
May 26, 1982 Jun 21, 1982 Jun 25, 1982 Jul 2, 1982 0.00438 Cash dividend on increased shares
May 25, 1982 Jun 21, 1982 Jun 25, 1982 Jul 16, 1982 0.07 Stock dividend
Mar 30, 1982 Mar 30, 1982 Apr 5, 1982 Apr 16, 1982 0.00358 U.S. Currency
Dec 8, 1981 Dec 29, 1981 Jan 5, 1982 Jan 12, 1982 0.00358 U.S. Currency
Total dividends paid in 1982: 0.0859
Aug 25, 1981 Sep 28, 1981 Oct 2, 1981 Oct 13, 1981 0.00358 U.S. Currency
Jun 3, 1981 Jun 26, 1981 Jul 2, 1981 Jul 14, 1981 0.00358 Cash dividend on increased shares
Jun 2, 1981 Jun 26, 1981 Jul 2, 1981 Jul 21, 1981 0.07 Stock dividend
Mar 31, 1981 Apr 3, 1981 Apr 9, 1981 Apr 16, 1981 0.00287 U.S. Currency
Nov 25, 1980 Dec 29, 1980 Jan 5, 1981 Jan 12, 1981 0.00287 U.S. Currency
Total dividends paid in 1981: 0.0829
Aug 18, 1980 Sep 29, 1980 Oct 3, 1980 Oct 13, 1980 0.00287 U.S. Currency
Total dividends paid in 1980: 0.0029

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and W. R. Berkley Corporation does not maintain or provide information directly to this service.