SEC Filings
Click here to view all of W. R. Berkley Corporation's SEC filings, including our interactive data filings with the XBRL viewer, on the SEC website.
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| ARS | annual report to security holders | Apr 5, 2002 | 0.0 KB | ||||
| ARS | annual report to security holders | Apr 9, 2003 | 0.0 KB | ||||
| ARS | annual report to security holders | Apr 13, 2004 | 0.0 KB | ||||
| ARS | annual report to security holders | Apr 13, 2005 | 0.0 KB | ||||
| ARS | annual report to security holders | Apr 24, 2006 | 0.0 KB | ||||
| ARS | annual report to security holders | Apr 9, 2007 | 0.0 KB | ||||
| 3 | gosselink robert w | Oct 16, 2003 | 25.0 KB | ||||
| 424B3 | prospectus filed pursuant to rule 424 | Apr 21, 1998 | 22.5 KB | ||||
| 3 | hafter jeffrey marc | May 3, 2010 | 15.9 KB | ||||
| 3 | farrell mary c | Mar 8, 2006 | 21.0 KB | ||||
| 3 | hawes rodney a jr | May 11, 2004 | 24.8 KB | ||||
| 3 | baio richard mark | Apr 30, 2009 | 16.0 KB | ||||
| 3 | james gillian b | Dec 4, 2009 | 16.0 KB | ||||
| 3 | sgaglione lucille t | May 12, 2010 | 16.0 KB | ||||
| 3 | madsen carl fred | Aug 1, 2006 | 15.9 KB | ||||
| 3 | kamford peter lind | Jan 10, 2006 | 21.0 KB | ||||
| 3 | taylor steven william | Dec 31, 2007 | 16.0 KB | ||||
| 8-K | current report | Apr 17, 2002 | 21.3 KB | ||||
| 4 | blaylock, ronald e | May 20, 2009 | 18.6 KB | ||||
| 4 | ablove, philip j | May 9, 2007 | 18.3 KB | ||||
|
|||||||



