Historic Stock Lookup
Week of May 5, 2008
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 5, 2008 | 26.66 | 26.69 | 26.24 | 26.55 | 1,044,601 |
| May 6, 2008 | 26.37 | 26.83 | 26.25 | 26.75 | 920,163 |
| May 7, 2008 | 26.61 | 26.92 | 26.58 | 26.62 | 1,346,672 |
| May 8, 2008 | 26.55 | 26.55 | 26.17 | 26.38 | 1,476,897 |
| May 9, 2008 | 26.10 | 26.95 | 26.10 | 26.84 | 992,211 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and W. R. Berkley Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


